cpu 21242979222 230645486 4197332256 34889635888 406929756 0 487925896 14785433 0 0
cpu0 878773285 9532968 174348306 1458479881 16911320 0 26724865 586892 0 0
cpu1 889265464 9652084 174890648 1449250002 17105185 0 23076527 587725 0 0
cpu2 889714567 9585627 174931892 1449574494 17100197 0 21255585 588132 0 0
cpu3 893691194 9627964 174853877 1446159014 17125645 0 20238087 586955 0 0
cpu4 890404345 9608757 175414100 1452277160 17198294 0 17179372 584532 0 0
cpu5 886961979 9670947 175488200 1455675272 17187395 0 16821595 585555 0 0
cpu6 888252380 9702675 175391094 1454686790 17141059 0 16495343 586403 0 0
cpu7 884792634 9660822 175587916 1458028751 17184788 0 16289297 586938 0 0
cpu8 886387480 9660221 175095759 1454030806 17110999 0 18486864 590873 0 0
cpu9 887719388 9630138 174929730 1453004405 17122090 0 18345619 589895 0 0
cpu10 887764854 9647445 174801492 1453194664 17091227 0 18241864 589811 0 0
cpu11 890401081 9650275 174710801 1449123102 16597466 0 16954853 732610 0 0
cpu12 889328080 9621356 174859168 1451252089 16998173 0 18582169 594411 0 0
cpu13 880645251 9504514 173586335 1439118594 16466160 0 37574310 713661 0 0
cpu14 879733491 9570913 174144464 1438312021 16497222 0 38298169 727520 0 0
cpu15 885554698 9525757 174697642 1455969207 16965104 0 17985419 587358 0 0
cpu16 884735495 9564826 174030750 1447526246 16728293 0 26521642 655244 0 0
cpu17 886598682 9546371 174353308 1452017010 16870998 0 21582234 639996 0 0
cpu18 888114912 9591502 174429707 1453691773 16862839 0 17886554 588023 0 0
cpu19 885260845 9590109 174645270 1456392000 16910406 0 17859968 585810 0 0
cpu20 883131333 9577000 174990156 1461266366 16919894 0 15513887 584815 0 0
cpu21 860846456 9717911 177455254 1478062769 17397533 0 16230420 600124 0 0
cpu22 879898456 9616095 175043380 1464370483 16949088 0 15494502 585794 0 0
cpu23 885002864 9589197 174652995 1458172976 16488371 0 14286741 726344 0 0
intr 129972803734 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25406466 0 0 0 0 0 0 0 0 0 0 0 0 3357227366 3275414711 0 51 10 2472733751 2891477516 10 3695368276 3735811521 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1015044427158
btime 1750672743
processes 2855699608
procs_running 18
procs_blocked 0
softirq 208373735471 1 2071061792 222858 2285852283 1517460613 0 3718530563 3489321684 8842658 2008914699