cpu 21242342798 230638463 4197200810 34888758961 406918239 0 487912745 14785025 0 0
cpu0 878748893 9532717 174342837 1458441231 16910850 0 26724118 586875 0 0
cpu1 889239312 9651839 174884055 1449214149 17104732 0 23075809 587707 0 0
cpu2 889686290 9585338 174926447 1449539578 17099725 0 21255050 588118 0 0
cpu3 893663443 9627701 174848688 1446123356 17125138 0 20237572 586939 0 0
cpu4 890377234 9608417 175408390 1452241296 17197824 0 17178952 584515 0 0
cpu5 886935142 9670645 175482651 1455638882 17187011 0 16821164 585539 0 0
cpu6 888225767 9702410 175385352 1454650585 17140481 0 16494868 586386 0 0
cpu7 884765865 9660447 175582308 1457992521 17184308 0 16288908 586922 0 0
cpu8 886359846 9659876 175090423 1453995099 17110562 0 18486439 590861 0 0
cpu9 887692732 9629894 174924590 1452967536 17121639 0 18345117 589881 0 0
cpu10 887740285 9647207 174796224 1453155752 17090885 0 18241401 589796 0 0
cpu11 890375260 9649981 174705321 1449085828 16597029 0 16954378 732594 0 0
cpu12 889302027 9621047 174853754 1451215467 16997411 0 18581528 594393 0 0
cpu13 880618008 9504255 173581095 1439083157 16465736 0 37573190 713645 0 0
cpu14 879705441 9570668 174139250 1438277439 16496792 0 38296944 727496 0 0
cpu15 885528698 9525336 174691997 1455932416 16964620 0 17984917 587343 0 0
cpu16 884708731 9564584 174025555 1447489560 16727905 0 26521075 655226 0 0
cpu17 886573864 9546065 174347714 1451979137 16870317 0 21581695 639973 0 0
cpu18 888087515 9591271 174424247 1453655764 16862472 0 17886116 588006 0 0
cpu19 885232789 9589829 174639966 1456356675 16909920 0 17859520 585794 0 0
cpu20 883105216 9576775 174984500 1461229336 16919446 0 15513512 584801 0 0
cpu21 860821084 9717484 177449882 1478024955 17397114 0 16230021 600104 0 0
cpu22 879872183 9615821 175037943 1464333445 16948655 0 15494112 585777 0 0
cpu23 884977164 9588844 174647610 1458135785 16487657 0 14286325 726325 0 0
intr 129944600611 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25405780 0 0 0 0 0 0 0 0 0 0 0 0 3357024490 3275190248 0 51 10 2471982217 2890499103 10 3695237640 3735680869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1015011459883
btime 1750672743
processes 2855616575
procs_running 49
procs_blocked 0
softirq 208358077602 1 2070336478 222858 2281769250 1517065220 0 3718383797 3488606784 8842604 1999322290