cpu 21247435086 230697356 4198237498 34897129470 406987369 0 488021590 14787750 0 0
cpu0 878962865 9535076 174385880 1458787990 16913729 0 26730653 586981 0 0
cpu1 889450876 9654142 174927546 1449563844 17107424 0 23081096 587814 0 0
cpu2 889901801 9588049 174970015 1449884297 17102642 0 21260185 588235 0 0
cpu3 893878898 9630230 174891871 1446468908 17128033 0 20242269 587040 0 0
cpu4 890590923 9610774 175453846 1452587282 17200681 0 17182963 584628 0 0
cpu5 887147226 9673107 175526115 1455988742 17189923 0 16824689 585651 0 0
cpu6 888438719 9704871 175429342 1454998259 17143563 0 16498898 586495 0 0
cpu7 884979456 9662928 175625820 1458340923 17187045 0 16292376 587021 0 0
cpu8 886573449 9662317 175134583 1454341673 17113750 0 18490443 590973 0 0
cpu9 887904291 9632216 174968538 1453316919 17124445 0 18349078 589976 0 0
cpu10 887949001 9649758 174838698 1453508827 17093871 0 18245182 589907 0 0
cpu11 890584547 9652413 174748526 1449437654 16599704 0 16958432 732709 0 0
cpu12 889513076 9623580 174895957 1451565636 17000960 0 18585851 594522 0 0
cpu13 880832099 9507060 173623746 1439424977 16468557 0 37581842 713782 0 0
cpu14 879916864 9573150 174181923 1438622069 16499497 0 38305900 727659 0 0
cpu15 885739774 9527664 174734174 1456284276 16967415 0 17988717 587457 0 0
cpu16 884920990 9566735 174068523 1447837820 16730644 0 26526385 655352 0 0
cpu17 886781864 9548860 174391860 1452330525 16873482 0 21586093 640092 0 0
cpu18 888297989 9593545 174466894 1454007964 16865081 0 17889904 588109 0 0
cpu19 885450721 9592338 174682381 1456701456 16912654 0 17863226 585902 0 0
cpu20 883318621 9578825 175027678 1461578845 16922271 0 15516686 584902 0 0
cpu21 861029985 9720485 177493566 1478376996 17399794 0 16233504 600212 0 0
cpu22 880083693 9617966 175080310 1464685194 16951561 0 15497584 585885 0 0
cpu23 885187348 9591256 174689692 1458488381 16490633 0 14289623 726435 0 0
intr 130182884450 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25411846 0 0 0 0 0 0 0 0 0 0 0 0 3358299726 3276477083 0 51 10 2477998269 2897733965 10 3697759385 3738202654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1015237382946
btime 1750672743
processes 2856170407
procs_running 58
procs_blocked 0
softirq 208491020377 1 2076615849 222858 2320047701 1519490565 0 3719352360 3494596474 8843511 2078322738