SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 104.21.66.139 | ADMIN IP 216.73.216.147
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE
Current File : /proc/fs/ext4/sda5//mb_groups
#group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 23456 4 9280 [ 4 2 2 0 1 2 3 3 3 1 1 0 1 2 ]
#1 : 26810 82 1116 [ 76 63 76 52 54 50 52 53 52 0 0 0 0 0 ]
#2 : 25541 38 2566 [ 31 29 27 28 30 26 28 26 21 2 4 4 0 0 ]
#3 : 26465 18 1028 [ 15 15 17 16 17 17 15 13 15 7 3 2 2 0 ]
#4 : 22516 13 0 [ 12 12 12 12 12 12 12 12 10 7 7 3 0 0 ]
#5 : 3970 4 1028 [ 2 2 3 4 3 3 3 4 4 2 1 0 0 0 ]
#6 : 31698 11 0 [ 8 9 8 9 9 8 9 9 9 9 8 3 0 1 ]
#7 : 31733 8 1028 [ 7 7 8 8 8 8 8 8 8 6 2 3 2 1 ]
#8 : 32767 2 0 [ 1 1 1 1 1 1 1 1 1 1 1 1 1 3 ]
#9 : 31739 2 1028 [ 1 1 2 2 2 2 2 2 2 2 1 2 2 2 ]
#10 : 4096 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 ]
#11 : 25825 1 6943 [ 1 0 0 0 0 1 1 1 0 0 1 0 0 3 ]
#12 : 30606 3 128 [ 2 2 2 2 1 1 1 4 3 1 0 2 0 3 ]
#13 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#14 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#15 : 31190 8 0 [ 4 3 1 1 0 2 2 0 3 1 1 0 1 3 ]
#16 : 24501 10 8232 [ 5 2 3 6 3 2 2 1 0 1 1 1 1 2 ]
#17 : 26858 9 0 [ 8 3 5 5 2 4 2 3 2 2 2 1 1 2 ]
#18 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#19 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#20 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#21 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#22 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#23 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#24 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#25 : 31740 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 1 1 3 ]
#26 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#27 : 31740 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 1 1 3 ]
#28 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#29 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#30 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#31 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#32 : 24509 10 8234 [ 7 5 5 5 3 2 4 4 2 1 2 0 1 2 ]
#33 : 29625 8 56 [ 3 5 3 6 1 1 1 0 1 1 0 0 1 3 ]
#34 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#35 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#36 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#37 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#38 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#39 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#40 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#41 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#42 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#43 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#44 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#45 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#46 : 26624 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 3 ]
#47 : 9736 6 2048 [ 0 0 2 0 2 1 3 2 2 3 1 3 0 0 ]
#48 : 23089 15 8233 [ 9 0 4 3 2 1 1 1 1 0 0 1 1 2 ]
#49 : 23321 8 1030 [ 1 2 1 2 2 1 1 3 1 2 1 4 1 1 ]
#50 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#51 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#52 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#53 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#54 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#55 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#56 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#57 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#58 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#59 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#60 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#61 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#62 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#63 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#64 : 24428 1 8340 [ 0 0 1 1 0 1 1 0 1 1 1 1 1 2 ]
#65 : 25267 5 1018 [ 5 1 1 1 0 1 0 1 0 1 0 0 0 3 ]
#66 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#67 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#68 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#69 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#70 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#71 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#72 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#73 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#74 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#75 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#76 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#77 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#78 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#79 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#80 : 24536 3 8229 [ 2 3 2 3 1 1 2 0 1 1 1 1 1 2 ]
#81 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#82 : 31740 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 1 1 3 ]
#83 : 7562 3 0 [ 0 1 0 1 0 0 0 1 1 0 1 1 1 0 ]
#84 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#85 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#86 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#87 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#88 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#89 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#90 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#91 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#92 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#93 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#94 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#95 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#96 : 24499 6 8236 [ 1 3 5 3 2 1 1 0 1 1 1 1 1 2 ]
#97 : 20160 8 8192 [ 2 3 4 1 0 1 0 1 2 0 1 1 0 2 ]
#98 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#99 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#100 : 32742 3 0 [ 2 2 2 1 1 0 1 1 1 1 1 1 1 3 ]
#101 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#102 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#103 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#104 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#105 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#106 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#107 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#108 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#109 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#110 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#111 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#112 : 24508 7 8231 [ 4 4 2 3 5 0 1 2 0 1 1 1 1 2 ]
#113 : 30879 3 912 [ 1 1 1 1 1 0 0 1 0 0 0 1 1 3 ]
#114 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#115 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#116 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#117 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#118 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#119 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#120 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#121 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#122 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#123 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#124 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#125 : 31740 1 1028 [ 0 0 1 1 1 1 1 1 1 1 0 1 1 3 ]
#126 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#127 : 31739 1 1029 [ 1 1 0 1 1 1 1 1 1 1 0 1 1 3 ]
#128 : 24507 15 8236 [ 11 8 12 10 6 4 3 3 2 1 0 1 1 2 ]
#129 : 32177 5 16 [ 1 2 3 4 2 3 4 2 3 2 1 0 1 3 ]
#130 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#131 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#132 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#133 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#134 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#135 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#136 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#137 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#138 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#139 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#140 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#141 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#142 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#143 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#144 : 23647 6 8280 [ 5 1 0 1 1 0 1 0 2 1 0 1 1 2 ]
#145 : 23833 152 210 [ 93 0 27 68 57 55 43 30 24 5 5 0 0 0 ]
#146 : 32110 187 0 [ 158 148 116 117 89 87 75 56 27 14 0 0 0 0 ]
#147 : 31621 219 0 [ 163 149 154 116 115 74 67 45 22 11 4 0 0 0 ]
#148 : 31616 206 0 [ 158 155 151 116 103 92 71 46 21 10 2 1 0 0 ]
#149 : 31831 36 0 [ 27 26 20 27 18 22 8 8 1 0 0 0 1 3 ]
#150 : 26335 7 2048 [ 1 1 1 1 1 0 1 1 2 0 1 2 1 2 ]
#151 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#152 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#153 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#154 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#155 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#156 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#157 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#158 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#159 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
| NAME |
SIZE |
LAST TOUCH |
USER |
CAN-I? |
FUNCTIONS |
| .. | -- | 18 Apr 2026 3.22 PM | root / root | 0555 | |
| | | | | |
| es_shrinker_info | 0 KB | 18 Apr 2026 3.23 PM | root / root | 0444 | |
| mb_groups | 0 KB | 18 Apr 2026 3.23 PM | root / root | 0444 | |
| options | 0 KB | 18 Apr 2026 3.23 PM | root / root | 0444 | |