cpu 21240228421 230619782 4196813258 34887229548 406856213 0 487858031 14784289 0 0
cpu0 878660448 9531980 174326629 1458377868 16908087 0 26721741 586849 0 0
cpu1 889153293 9650771 174867545 1449148776 17102323 0 23073277 587679 0 0
cpu2 889596087 9584586 174910570 1449477938 17096837 0 21252603 588091 0 0
cpu3 893573837 9626930 174832579 1446060430 17122833 0 20235429 586915 0 0
cpu4 890288213 9607755 175392695 1452177415 17195295 0 17176970 584487 0 0
cpu5 886846675 9669932 175466639 1455574860 17184381 0 16819290 585511 0 0
cpu6 888138482 9701453 175369750 1454585473 17137609 0 16492959 586353 0 0
cpu7 884676900 9659839 175566388 1457928870 17181808 0 16286954 586883 0 0
cpu8 886272765 9659092 175073743 1453930835 17107955 0 18484211 590840 0 0
cpu9 887606402 9629093 174908074 1452902078 17119063 0 18343169 589854 0 0
cpu10 887651533 9646601 174779833 1453092126 17088500 0 18239499 589763 0 0
cpu11 890288394 9649139 174688903 1449021349 16594240 0 16952614 732548 0 0
cpu12 889214199 9620366 174837667 1451151049 16994976 0 18579386 594370 0 0
cpu13 880528488 9503495 173565264 1439022419 16463139 0 37569159 713612 0 0
cpu14 879618988 9569848 174123116 1438214158 16494197 0 38292815 727465 0 0
cpu15 885440077 9524735 174675577 1455869059 16961951 0 17982991 587314 0 0
cpu16 884621526 9563664 174010206 1447425692 16725512 0 26517452 655198 0 0
cpu17 886486746 9545221 174331228 1451915381 16867620 0 21578981 639939 0 0
cpu18 887997693 9590562 174408479 1453593536 16859455 0 17884025 587974 0 0
cpu19 885145296 9588966 174623813 1456292041 16907431 0 17857522 585761 0 0
cpu20 883015327 9575914 174968650 1461166332 16917157 0 15511727 584770 0 0
cpu21 860734604 9716742 177433551 1477959361 17394630 0 16228175 600076 0 0
cpu22 879785097 9614869 175021424 1464268884 16945955 0 15492319 585748 0 0
cpu23 884887340 9588216 174630923 1458073607 16485248 0 14284751 726277 0 0
intr 129856020203 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25404048 0 0 0 0 0 0 0 0 0 0 0 0 3355571494 3273745879 0 51 10 2469820381 2887938533 10 3692977107 3733419923 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1014912815530
btime 1750672743
processes 2855476106
procs_running 39
procs_blocked 1
softirq 208303613738 1 2068353010 222858 2263078480 1514266060 0 3718058528 3486557472 8841333 1970707676