cpu 21248692009 230710587 4198472797 34898631701 406998817 0 488059758 14788430 0 0
cpu0 879015450 9535491 174395611 1458850446 16914186 0 26732705 587011 0 0
cpu1 889502685 9654714 174937436 1449626856 17107885 0 23082884 587849 0 0
cpu2 889954818 9588461 174979674 1449946575 17103213 0 21261779 588259 0 0
cpu3 893929871 9630751 174901904 1446532767 17128521 0 20243842 587063 0 0
cpu4 890644856 9611512 175463872 1452648124 17201201 0 17184410 584658 0 0
cpu5 887201133 9673623 175535306 1456050903 17190351 0 16825939 585675 0 0
cpu6 888489583 9705385 175439893 1455061797 17144068 0 16500315 586520 0 0
cpu7 885031570 9663492 175635356 1458404484 17187524 0 16293582 587047 0 0
cpu8 886624714 9663011 175144226 1454405580 17114220 0 18491840 590998 0 0
cpu9 887958863 9632792 174978361 1453377718 17124896 0 18350263 589999 0 0
cpu10 888000399 9650466 174849299 1453571517 17094347 0 18246606 589926 0 0
cpu11 890637819 9652933 174758881 1449498892 16600339 0 16959698 732738 0 0
cpu12 889563402 9624184 174905908 1451630232 17001473 0 18587251 594547 0 0
cpu13 880886840 9507798 173633369 1439484290 16468975 0 37584267 713813 0 0
cpu14 879969373 9573905 174191454 1438683142 16499939 0 38308863 727708 0 0
cpu15 885791745 9528079 174743915 1456347678 16967897 0 17990071 587481 0 0
cpu16 884973553 9567110 174078391 1447898677 16731146 0 26529356 655392 0 0
cpu17 886835451 9549300 174400994 1452392402 16873945 0 21588059 640124 0 0
cpu18 888349741 9593953 174475958 1454072380 16865483 0 17891226 588134 0 0
cpu19 885498311 9592998 174692224 1456768595 16913233 0 17864640 585936 0 0
cpu20 883370256 9579389 175037671 1461642314 16922731 0 15517926 584932 0 0
cpu21 861082682 9721012 177503427 1478439726 17400214 0 16234601 600240 0 0
cpu22 880136224 9618548 175090186 1464747833 16951942 0 15498994 585911 0 0
cpu23 885242660 9591669 174699471 1458548760 16491077 0 14290630 726458 0 0
intr 130243307231 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25413100 0 0 0 0 0 0 0 0 0 0 0 0 3358567182 3276736832 0 51 10 2479195675 2899195132 10 3700149186 3740592802 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1015290382718
btime 1750672743
processes 2856285062
procs_running 84
procs_blocked 0
softirq 208527316938 1 2077956326 222858 2335254449 1519986595 0 3719555401 3496000054 8843691 2095969243