cpu 21243195627 230647562 4197371238 34889919100 406932359 0 487929809 14785464 0 0
cpu0 878781523 9533057 174349982 1458492356 16911417 0 26725127 586893 0 0
cpu1 889274138 9652158 174892195 1449262207 17105315 0 23076744 587727 0 0
cpu2 889723283 9585691 174933414 1449586706 17100329 0 21255759 588133 0 0
cpu3 893700626 9628035 174855466 1446170438 17125759 0 20238261 586957 0 0
cpu4 890412935 9608894 175415832 1452289230 17198439 0 17179508 584533 0 0
cpu5 886971662 9671008 175489997 1455686324 17187497 0 16821703 585556 0 0
cpu6 888261521 9702752 175392867 1454698359 17141180 0 16495473 586404 0 0
cpu7 884800749 9660904 175589578 1458041430 17184887 0 16289435 586940 0 0
cpu8 886396053 9660325 175097377 1454042988 17111164 0 18487009 590875 0 0
cpu9 887729880 9630194 174931266 1453014948 17122169 0 18345738 589896 0 0
cpu10 887774455 9647554 174803027 1453205982 17091339 0 18241986 589812 0 0
cpu11 890410106 9650348 174712461 1449134919 16597544 0 16954980 732611 0 0
cpu12 889337762 9621443 174860703 1451263381 16998252 0 18582306 594412 0 0
cpu13 880654824 9504653 173587936 1439129548 16466310 0 37574654 713662 0 0
cpu14 879741776 9570990 174146130 1438324250 16497333 0 38298552 727522 0 0
cpu15 885563082 9525843 174699275 1455981667 16965204 0 17985549 587359 0 0
cpu16 884744811 9564890 174032245 1447537917 16728364 0 26521802 655245 0 0
cpu17 886607222 9546470 174354829 1452029432 16871073 0 21582376 639998 0 0
cpu18 888124685 9591620 174431255 1453702934 16862931 0 17886677 588024 0 0
cpu19 885270020 9590194 174646977 1456403569 16910518 0 17860131 585811 0 0
cpu20 883140876 9577053 174991781 1461277779 16919995 0 15513977 584816 0 0
cpu21 860855065 9717989 177456958 1478074919 17397641 0 16230544 600125 0 0
cpu22 879906805 9616182 175044966 1464382983 16949214 0 15494651 585796 0 0
cpu23 885011758 9589303 174654710 1458184823 16488475 0 14286854 726345 0 0
intr 129982314247 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25406692 0 0 0 0 0 0 0 0 0 0 0 0 3357270959 3275457176 0 51 10 2472979689 2891775690 10 3695368297 3735811530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1015053842905
btime 1750672743
processes 2855718449
procs_running 4
procs_blocked 0
softirq 208378759665 1 2071299227 222858 2287082280 1517542949 0 3718567290 3489559255 8842679 2012114806