cpu 21248086759 230704259 4198357650 34897881229 406993466 0 488037225 14788031 0 0
cpu0 878990481 9535314 174390722 1458819055 16913943 0 26731473 586991 0 0
cpu1 889476895 9654443 174932692 1449596111 17107666 0 23081851 587826 0 0
cpu2 889929410 9588289 174974951 1449915305 17102956 0 21260852 588246 0 0
cpu3 893906312 9630428 174896963 1446500109 17128281 0 20242834 587050 0 0
cpu4 890618654 9611205 175458910 1452617984 17200970 0 17183473 584639 0 0
cpu5 887173643 9673431 175530909 1456021104 17190170 0 16825231 585661 0 0
cpu6 888466021 9705162 175434802 1455029111 17143837 0 16499423 586505 0 0
cpu7 885008497 9663134 175630623 1458370837 17187317 0 16292889 587032 0 0
cpu8 886599653 9662755 175139343 1454374005 17114027 0 18491071 590985 0 0
cpu9 887932176 9632590 174973488 1453347769 17124643 0 18349512 589988 0 0
cpu10 887975410 9650080 174844118 1453540431 17094097 0 18245822 589916 0 0
cpu11 890612858 9652618 174754057 1449467526 16599936 0 16958919 732725 0 0
cpu12 889538824 9623880 174900966 1451598269 17001307 0 18586507 594532 0 0
cpu13 880858754 9507424 173628887 1439455991 16468789 0 37583018 713797 0 0
cpu14 879944178 9573550 174186728 1438652712 16499739 0 38307065 727682 0 0
cpu15 885766134 9527890 174739352 1456316329 16967659 0 17989292 587470 0 0
cpu16 884949702 9566894 174073599 1447867268 16730936 0 26527367 655363 0 0
cpu17 886809098 9549059 174396544 1452362052 16873745 0 21586877 640102 0 0
cpu18 888326091 9593717 174471411 1454039167 16865289 0 17890381 588118 0 0
cpu19 885476168 9592688 174687608 1456734137 16912954 0 17863845 585913 0 0
cpu20 883345483 9579137 175032748 1461610491 16922523 0 15517194 584913 0 0
cpu21 861056671 9720708 177498376 1478409167 17400037 0 16234020 600225 0 0
cpu22 880109901 9618363 175085276 1464717453 16951791 0 15498189 585895 0 0
cpu23 885215735 9591486 174694566 1458518836 16490840 0 14290107 726446 0 0
intr 130210752160 146 9 0 0 326 0 0 0 72 0 0 0 15 0 25412482 0 0 0 0 0 0 0 0 0 0 0 0 3358435916 3276620077 0 51 10 2478644634 2898487374 10 3698348299 3738791561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1015262022622
btime 1750672743
processes 2856230882
procs_running 61
procs_blocked 0
softirq 208507286334 1 2077306445 222858 2325602888 1519754536 0 3719446520 3495309997 8843677 2087271092